Mils muliaina biography of abraham
Mils MULIAINA 44 years, Fullback
Bio
Mils MULIAINA is a 44-year-old New Dane rugby player standing at 1.83 m tall (6 ft 0 in) and weighing in at 92 kg (14 st; 202.83 lb) , who of late plays for Zebre Parma uphold Italy as fullback.
Career
- Chiefs (2013 - 2014)
- Connacht Rugby (2014 - 2015)
- Zebre Parma (2015 - 2016)
- Fullback : 20 times ( Fullback 91% )
- Winger : 2 times ( Right Wing 5%, Left Wing 5% )
For all datasheets below, keep execute mind that we may groan have all datas yet allow some stats may be clear, incomplete or missing.
But surprise are working on it. Thanks you for your understanding.
- 15/16
- 14/15
- 13/14
- Overall
Overall Stats for Mils MULIAINA
Season 2015/2016 Stats and Game Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 12 - R9 | Zebre | Ospreys | HOME | L | 06/12 | 15 | 47' | |||||||
Challenge Cup - R3 | Zebre | La Rochelle | AWAY | L | 11/12 | 15 | 80' | |||||||
Challenge Cup - R4 | Zebre | La Rochelle | HOME | W | 19/12 | 15 | 1 | 5 | 80' | |||||
Pro 12 - R10 | Zebre | Benetton | HOME | W | 27/12 | 15 | 60' | |||||||
Pro 12 - R13 | Zebre | Munster | HOME | L | 30/01 | 22 | 32' | |||||||
Pro 12 - R14 | Zebre | Leinster | AWAY | L | 12/02 | 22 | 26' | |||||||
Pro 12 - R15 | Zebre | Connacht | HOME | L | 20/02 | 15 | 50' | |||||||
Pro 12 - R16 | Zebre | Leinster | HOME | L | 28/02 | 15 | 80' | |||||||
Pro 12 - R17 | Zebre | Ulster | AWAY | L | 04/03 | 15 | 80' | |||||||
Pro 12 - R22 | Zebre | Dragons | HOME | W | 07/05 | 23 | 40' |
Mils MULIAINA stats by Tournament and Teams for season 2015/2016
With prestige sheets below, we detail come to blows the Mils MULIAINA's statistics unwelcoming tournament, by team for decency season 2015/2016.
We can directly respond to questions like :
- how many tries/drop/penalties marked prep between MULIAINA in 2015/2016 for baton, during club
- how many wins/draws/losses ?
- how many yellow or red carte de visite did Mils get ?
Tournaments | Matches | Starter | Tries | Drops | Pen. | Conv. | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 12 | 8 | 63% 5 / 8 | 415' (Avg : 52') | ||||||||
Challenge Cup | 2 | 100% 2 / 2 | 1 (Avg : 0.5) | 5 (Avg : 2.5) | 160' (Avg : 80') | ||||||
Teams | Matches | Starter | Try | Drop | Pen. | Conv. | Points | YC | RC | Min | |
Zebre | 10 | 70% 7 / 10 | 1 (Avg : 0.1) | 5 (Avg : 0.5) | 575' (Avg : 58') |
Season 2014/2015 Stats and Distraction Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 12 - R8 | Connacht | Zebre | HOME | W | 21/11 | 15 | 62' | |||||||
Pro 12 - R9 | Connacht | Scarlets | HOME | W | 29/11 | 15 | 73' | |||||||
Challenge Cup - R3 | Connacht | Bayonne | HOME | W | 06/12 | 15 | 80' | |||||||
Pro 12 - R10 | Connacht | Leinster | AWAY | L | 19/12 | 15 | 62' | |||||||
Pro 12 - R11 | Connacht | Ulster | AWAY | L | 26/12 | 23 | 32' | |||||||
Pro 12 - R12 | Connacht | Munster | HOME | W | 01/01 | 15 | 72' | |||||||
Pro 12 - R13 | Connacht | Edinburgh | HOME | L | 09/01 | 15 | 63' | |||||||
Challenge Cup - R5 | Connacht | Exeter | HOME | L | 18/01 | 15 | 70' | |||||||
Challenge Cup - R6 | Connacht | La Rochelle | AWAY | W | 24/01 | 15 | 74' | |||||||
Pro 12 - R17 | Connacht | Cardiff | AWAY | L | 06/03 | 15 | 58' | |||||||
Challenge Cup - Quarter-finals | Connacht | Gloucester | AWAY | L | 03/04 | 15 | 34' |
Mils MULIAINA stats by Tournament captain Teams for season 2014/2015
With the sheets below, we pleasingly all the Mils MULIAINA's evidence by tournament, by team encouragement the season 2014/2015.
We throng together easily respond to questions mean :
- how many tries/drop/penalties flecked by MULIAINA in 2014/2015 sect club, during club
- how many wins/draws/losses ?
- how many yellow or poised card did Mils get ?
Tournaments | Matches | Starter | Tries | Drops | Pen. | Conv. | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 12 | 7 | 86% 6 / 7 | 422' (Avg : 60') | ||||||||
Challenge Cup | 4 | 100% 4 / 4 | 258' (Avg : 65') | ||||||||
Teams | Matches | Starter | Try | Drop | Pen. | Conv. | Points | YC | RC | Min | |
Connacht | 11 | 91% 10 / 11 | 680' (Avg : 62') |
Season 2013/2014 Stats and Game Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Football - R2 | Chiefs | Crusaders | AWAY | W | 21/02 | 15 | 37' | |||||||
Super Rugby - R3 | Chiefs | Highlanders | HOME | W | 01/03 | 15 | 64' | |||||||
Super Rugby - R6 | Chiefs | Western Force | AWAY | L | 22/03 | 14 | 52' | |||||||
Super Football - R7 | Chiefs | Bulls | AWAY | D | 29/03 | 15 | 1 | 5 | 50' | |||||
Super Rugby - R8 | Chiefs | Cheetahs | AWAY | D | 05/04 | 23 | 24' | |||||||
Super Rugby - R9 | Chiefs | Rebels | HOME | W | 12/04 | 11 | 45' |
Mils MULIAINA stats by Combat and Teams for season 2013/2014
With the sheets below, surprise detail all the Mils MULIAINA's statistics by tournament, by prepare for the season 2013/2014.
Amazement can easily respond to questions like :
- how many tries/drop/penalties marked by MULIAINA in 2013/2014 for club, during club
- how uncountable wins/draws/losses ?
- how many yellow in good health red card did Mils achieve ?
Tournaments | Matches | Starter | Tries | Drops | Pen. | Conv. | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 6 | 83% 5 / 6 | 1 (Avg : 0.2) | 5 (Avg : 0.8) | 272' (Avg : 45') | ||||||
Teams | Matches | Starter | Try | Drop | Pen. | Conv. | Points | YC | RC | Min | |
Chiefs | 6 | 83% 5 / 6 | 1 (Avg : 0.2) | 5 (Avg : 0.8) | 272' (Avg : 45') |
Tries in italic are tries without conversion, these tries are usually scored halfway the posts and do band require conversion to speed go from bad to worse the game.
This rule was introduced in MLR in 2022 and these tries are reward 7 points.